244 of 260 flights matched (93.8% coverage) for 2026-05-17. Departure D+15: 48.1% — Arrival A+15: 89.2%. Source: FR24 API.
Auto-generated from this run. Best and worst routes by A+15 arrival OTP.
Computed against scheduled gate times from the Cirium schedule. Actual times from FR24 wheel-off / wheel-on timestamps converted to UTC.
Sorted worst-first by average arrival delay. Top 25 routes shown.
| Route | Flights | D+15% | A+15% | Avg Dep | Avg Arr | P90 Arr | Within Blk |
|---|---|---|---|---|---|---|---|
| LIS-AUH | 1 | 0.0% | 0.0% | +19.5 min | +88.8 min | +88.8 min | 100.0% |
| MAD-AUH | 1 | 100.0% | 0.0% | -4.1 min | +76.8 min | +76.8 min | 100.0% |
| AUH-SVO | 2 | 0.0% | 0.0% | +34.4 min | +60.2 min | +64.6 min | 0.0% |
| MCT-AUH | 1 | 0.0% | 0.0% | +84.2 min | +58.2 min | +58.2 min | 100.0% |
| AUH-KBL | 1 | 0.0% | 0.0% | +30.9 min | +44.9 min | +44.9 min | 100.0% |
| AUH-NRT | 1 | 0.0% | 0.0% | +84.5 min | +41.8 min | +41.8 min | 100.0% |
| HYD-AUH | 2 | 50.0% | 50.0% | +29.4 min | +36.1 min | +78.2 min | 100.0% |
| AUH-MED | 1 | 0.0% | 0.0% | +47.5 min | +35.1 min | +35.1 min | 100.0% |
| MAN-AUH | 2 | 50.0% | 50.0% | +17.2 min | +31.0 min | +74.5 min | 100.0% |
| AUH-HYD | 2 | 0.0% | 50.0% | +92.8 min | +27.6 min | +69.6 min | 100.0% |
| IST-AUH | 1 | 0.0% | 0.0% | +16.5 min | +23.0 min | +23.0 min | 100.0% |
| DMM-AUH | 4 | 50.0% | 66.7% | +20.3 min | +21.5 min | +79.8 min | 66.7% |
| NRT-AUH | 1 | 0.0% | 0.0% | +19.9 min | +19.5 min | +19.5 min | 100.0% |
| KBL-AUH | 1 | 0.0% | 0.0% | +60.2 min | +15.9 min | +15.9 min | 100.0% |
| LHR-AUH | 4 | 75.0% | 66.7% | -2.3 min | +15.6 min | +55.6 min | 100.0% |
| DUB-AUH | 2 | 100.0% | 0.0% | -14.0 min | +15.4 min | +15.4 min | 100.0% |
| AUH-DMM | 4 | 66.7% | 50.0% | +30.4 min | +14.1 min | +41.5 min | 100.0% |
| AUH-MCT | 1 | 0.0% | 100.0% | +40.3 min | +13.7 min | +13.7 min | 100.0% |
| AUH-SYD | 1 | 0.0% | 100.0% | +61.7 min | +13.4 min | +13.4 min | 100.0% |
| AUH-MEL | 1 | 0.0% | 100.0% | +35.3 min | +12.2 min | +12.2 min | 100.0% |
| TLV-AUH | 2 | 100.0% | 100.0% | -44.8 min | +11.8 min | +11.8 min | 100.0% |
| AUH-PEW | 1 | 0.0% | 100.0% | +27.7 min | +9.4 min | +9.4 min | 100.0% |
| AUH-RUH | 3 | 0.0% | 66.7% | +21.0 min | +7.5 min | +17.1 min | 100.0% |
| SVO-AUH | 2 | 100.0% | 50.0% | -73.1 min | +5.8 min | +36.8 min | 0.0% |
| AUH-BAH | 3 | 0.0% | 100.0% | +23.7 min | +5.3 min | +10.0 min | 100.0% |
Individual flight number performance sorted by average arrival delay.
| Flight | Legs | D+15% | A+15% | Avg Dep | Avg Arr | Cancelled |
|---|---|---|---|---|---|---|
| ETD576 | 1 | 0.0% | 0.0% | +55.4 min | +103.8 min | 0.0% |
| ETD100 | 1 | 0.0% | 0.0% | +19.5 min | +88.8 min | 0.0% |
| ETD359 | 1 | 0.0% | 0.0% | +90.8 min | +88.7 min | 0.0% |
| ETD76 | 1 | 0.0% | 0.0% | +66.8 min | +85.4 min | 0.0% |
| ETD358 | 1 | 0.0% | 0.0% | +149.4 min | +80.1 min | 0.0% |
| ETD102 | 1 | 100.0% | 0.0% | -4.1 min | +76.8 min | 0.0% |
| ETD62 | 1 | 0.0% | 0.0% | +62.0 min | +69.7 min | 0.0% |
| ETD843 | 1 | 0.0% | 0.0% | +43.6 min | +65.7 min | 0.0% |
| ETD695 | 1 | 0.0% | 0.0% | +84.2 min | +58.2 min | 0.0% |
| ETD841 | 1 | 0.0% | 0.0% | +25.1 min | +54.6 min | 0.0% |
| ETD575 | 1 | 0.0% | 0.0% | +67.2 min | +47.8 min | 0.0% |
| ETD310 | 1 | 0.0% | 0.0% | +30.9 min | +44.9 min | 0.0% |
| ETD844 | 1 | 100.0% | 0.0% | -73.1 min | +44.5 min | 0.0% |
| ETD800 | 1 | 0.0% | 0.0% | +84.5 min | +41.8 min | 0.0% |
| ETD633 | 1 | 0.0% | 0.0% | +47.5 min | +35.1 min | 0.0% |
| ETD61 | 1 | 0.0% | 0.0% | +115.1 min | +30.8 min | 0.0% |
| ETD571 | 1 | nan% | 0.0% | nan min | +26.8 min | 0.0% |
| ETD611 | 1 | 0.0% | 0.0% | +54.1 min | +23.6 min | 0.0% |
| ETD542 | 1 | 0.0% | 0.0% | +16.5 min | +23.0 min | 0.0% |
| ETD551 | 1 | 0.0% | 0.0% | +24.4 min | +21.1 min | 0.0% |
| ETD801 | 1 | 0.0% | 0.0% | +19.9 min | +19.5 min | 0.0% |
| ETD311 | 1 | 0.0% | 0.0% | +60.2 min | +15.9 min | 0.0% |
| ETD46 | 1 | 100.0% | 0.0% | +12.8 min | +15.4 min | 0.0% |
| ETD694 | 1 | 0.0% | 100.0% | +40.3 min | +13.7 min | 0.0% |
| ETD454 | 1 | 0.0% | 100.0% | +61.7 min | +13.4 min | 0.0% |
| ETD460 | 1 | 0.0% | 100.0% | +35.3 min | +12.2 min | 0.0% |
| ETD598 | 1 | 100.0% | 100.0% | -40.5 min | +11.8 min | 0.0% |
| ETD215 | 1 | 100.0% | 100.0% | -3.3 min | +11.7 min | 0.0% |
| ETD143 | 1 | 0.0% | 100.0% | +62.0 min | +10.6 min | 0.0% |
| ETD643 | 1 | nan% | 100.0% | nan min | +10.2 min | 0.0% |
| ETD85 | 1 | 0.0% | 100.0% | +71.6 min | +9.6 min | 0.0% |
| ETD276 | 1 | 0.0% | 100.0% | +27.7 min | +9.4 min | 0.0% |
| ETD645 | 1 | 0.0% | 100.0% | +28.4 min | +9.3 min | 0.0% |
| ETD334 | 1 | 0.0% | 100.0% | +31.0 min | +7.5 min | 0.0% |
| ETD615 | 1 | 0.0% | 100.0% | +35.4 min | +7.0 min | 0.0% |
| ETD487 | 1 | 100.0% | 100.0% | -36.7 min | +5.0 min | 0.0% |
| ETD300 | 1 | 0.0% | 100.0% | +27.9 min | +3.6 min | 0.0% |
| ETD415 | 1 | 0.0% | 100.0% | +20.5 min | +2.8 min | 0.0% |
| ETD451 | 1 | 0.0% | 100.0% | +32.6 min | +1.4 min | 0.0% |
| ETD560 | 1 | 0.0% | 100.0% | +25.6 min | +1.3 min | 0.0% |
| ETD555 | 1 | 0.0% | 100.0% | +20.5 min | +1.2 min | 0.0% |
| ETD417 | 1 | 100.0% | 100.0% | +14.2 min | +0.6 min | 0.0% |
| ETD397 | 1 | 100.0% | 100.0% | -20.3 min | +0.5 min | 0.0% |
| ETD559 | 1 | 0.0% | 100.0% | +18.2 min | +0.3 min | 0.0% |
| ETD335 | 1 | 100.0% | 100.0% | -19.4 min | -0.1 min | 0.0% |
| ETD82 | 1 | 100.0% | 100.0% | -36.5 min | -0.1 min | 0.0% |
| ETD68 | 1 | 100.0% | 100.0% | -15.6 min | -0.7 min | 0.0% |
| ETD552 | 1 | 0.0% | 100.0% | +31.7 min | -1.6 min | 0.0% |
| ETD604 | 1 | 0.0% | 100.0% | +15.6 min | -2.1 min | 0.0% |
| ETD823 | 1 | 100.0% | 100.0% | -48.8 min | -3.4 min | 0.0% |
| ETD641 | 1 | 0.0% | 100.0% | +19.0 min | -3.5 min | 0.0% |
| ETD431 | 1 | 0.0% | 100.0% | +17.2 min | -3.7 min | 0.0% |
| ETD714 | 1 | 100.0% | 100.0% | -37.2 min | -4.0 min | 0.0% |
| ETD301 | 1 | 100.0% | 100.0% | +13.0 min | -4.2 min | 0.0% |
| ETD603 | 1 | 0.0% | 100.0% | +15.8 min | -4.8 min | 0.0% |
| ETD597 | 1 | 0.0% | 100.0% | +64.5 min | -4.8 min | 0.0% |
| ETD247 | 1 | 100.0% | 100.0% | -14.9 min | -5.0 min | 0.0% |
| ETD573 | 1 | 100.0% | 100.0% | +14.2 min | -5.2 min | 0.0% |
| ETD134 | 1 | 100.0% | 100.0% | -88.4 min | -5.4 min | 0.0% |
| ETD601 | 1 | 0.0% | 100.0% | +23.7 min | -6.0 min | 0.0% |
| ETD160 | 1 | 100.0% | 100.0% | -33.8 min | -6.1 min | 0.0% |
| ETD602 | 1 | 100.0% | 100.0% | +12.3 min | -6.6 min | 0.0% |
| ETD477 | 1 | 0.0% | 100.0% | +17.7 min | -6.7 min | 0.0% |
| ETD204 | 1 | 0.0% | 100.0% | +38.5 min | -6.7 min | 0.0% |
| ETD646 | 1 | 100.0% | 100.0% | +12.6 min | -7.5 min | 0.0% |
| ETD612 | 1 | 100.0% | 100.0% | +12.7 min | -7.6 min | 0.0% |
| ETD401 | 1 | 100.0% | 100.0% | +10.8 min | -7.7 min | 0.0% |
| ETD377 | 1 | 0.0% | 100.0% | +16.5 min | -8.4 min | 0.0% |
| ETD34 | 1 | 100.0% | 100.0% | -87.8 min | -8.6 min | 0.0% |
| ETD499 | 1 | 100.0% | 100.0% | -26.1 min | -9.5 min | 0.0% |
| ETD871 | 1 | 0.0% | 100.0% | +29.5 min | -9.6 min | 0.0% |
| ETD297 | 1 | 100.0% | 100.0% | -56.0 min | -10.3 min | 0.0% |
| ETD217 | 1 | 100.0% | 100.0% | -21.9 min | -10.5 min | 0.0% |
| ETD222 | 1 | 100.0% | 100.0% | +7.8 min | -11.0 min | 0.0% |
| ETD81 | 1 | 0.0% | 100.0% | +42.4 min | -11.6 min | 0.0% |
| ETD144 | 1 | 100.0% | 100.0% | -21.7 min | -12.5 min | 0.0% |
| ETD378 | 1 | 0.0% | 100.0% | +24.6 min | -12.8 min | 0.0% |
| ETD302 | 1 | 0.0% | 100.0% | +18.0 min | -12.9 min | 0.0% |
| ETD347 | 1 | 100.0% | 100.0% | -20.1 min | -13.0 min | 0.0% |
| ETD577 | 1 | 100.0% | 100.0% | +9.7 min | -13.1 min | 0.0% |
| ETD223 | 1 | 0.0% | 100.0% | +28.8 min | -13.5 min | 0.0% |
| ETD141 | 1 | 0.0% | 100.0% | +31.9 min | -13.9 min | 0.0% |
| ETD472 | 1 | 0.0% | 100.0% | +23.9 min | -14.1 min | 0.0% |
| ETD188 | 1 | 100.0% | 100.0% | -28.4 min | -14.3 min | 0.0% |
| ETD205 | 1 | 100.0% | 100.0% | -11.0 min | -15.4 min | 0.0% |
| ETD42 | 1 | 100.0% | 100.0% | -93.4 min | -15.5 min | 0.0% |
| ETD815 | 1 | 0.0% | 100.0% | +15.1 min | -15.7 min | 0.0% |
| ETD715 | 1 | 0.0% | 100.0% | +51.6 min | -15.9 min | 0.0% |
| ETD277 | 1 | 100.0% | 100.0% | -5.0 min | -16.0 min | 0.0% |
| ETD574 | 1 | 100.0% | 100.0% | +6.0 min | -16.3 min | 0.0% |
| ETD416 | 1 | 0.0% | 100.0% | +21.5 min | -16.4 min | 0.0% |
| ETD262 | 1 | 0.0% | 100.0% | +44.2 min | -16.4 min | 0.0% |
| ETD353 | 1 | 100.0% | 100.0% | -32.1 min | -16.5 min | 0.0% |
| ETD404 | 1 | 0.0% | 100.0% | +23.0 min | -16.8 min | 0.0% |
| ETD888 | 1 | 0.0% | 100.0% | +56.6 min | -17.1 min | 0.0% |
| ETD219 | 1 | 100.0% | 100.0% | -14.0 min | -17.2 min | 0.0% |
| ETD593 | 1 | 0.0% | 100.0% | +51.4 min | -17.4 min | 0.0% |
| ETD14 | 1 | 100.0% | 100.0% | -93.3 min | -17.8 min | 0.0% |
| ETD400 | 1 | 100.0% | 100.0% | +13.4 min | -18.1 min | 0.0% |
| ETD295 | 1 | 100.0% | 100.0% | -66.8 min | -18.2 min | 0.0% |
| ETD432 | 1 | 0.0% | 100.0% | +23.1 min | -18.5 min | 0.0% |
| ETD634 | 1 | 100.0% | 100.0% | +8.9 min | -18.8 min | 0.0% |
| ETD461 | 1 | 0.0% | 100.0% | +19.2 min | -18.9 min | 0.0% |
| ETD44 | 1 | 100.0% | 100.0% | -78.1 min | -19.0 min | 0.0% |
| ETD413 | 1 | 100.0% | 100.0% | +6.5 min | -19.2 min | 0.0% |
| ETD475 | 1 | 100.0% | 100.0% | +6.8 min | -19.2 min | 0.0% |
| ETD541 | 1 | 0.0% | 100.0% | +34.3 min | -19.3 min | 0.0% |
| ETD644 | 1 | 100.0% | 100.0% | +5.2 min | -19.5 min | 0.0% |
| ETD421 | 1 | 0.0% | 100.0% | +20.0 min | -21.8 min | 0.0% |
| ETD376 | 1 | 100.0% | 100.0% | +8.2 min | -21.9 min | 0.0% |
| ETD66 | 1 | 100.0% | 100.0% | -40.1 min | -22.2 min | 0.0% |
| ETD592 | 1 | 100.0% | 100.0% | -44.7 min | -22.3 min | 0.0% |
| ETD189 | 1 | 0.0% | 100.0% | +42.7 min | -22.4 min | 0.0% |
| ETD414 | 1 | 100.0% | 100.0% | +10.9 min | -22.6 min | 0.0% |
| ETD2 | 1 | 100.0% | 100.0% | -15.6 min | -22.7 min | 0.0% |
| ETD408 | 1 | 0.0% | 100.0% | +30.9 min | -22.8 min | 0.0% |
| ETD572 | 1 | 100.0% | 100.0% | +3.5 min | -22.9 min | 0.0% |
| ETD346 | 1 | 0.0% | 100.0% | +42.1 min | -23.0 min | 0.0% |
| ETD78 | 1 | 100.0% | 100.0% | -32.4 min | -23.4 min | 0.0% |
| ETD395 | 1 | 100.0% | 100.0% | -31.7 min | -23.9 min | 0.0% |
| ETD159 | 1 | 0.0% | 100.0% | +43.4 min | -24.1 min | 0.0% |
| ETD127 | 1 | 0.0% | 100.0% | +36.9 min | -24.7 min | 0.0% |
| ETD263 | 1 | 100.0% | 100.0% | -32.0 min | -24.8 min | 0.0% |
| ETD352 | 1 | 0.0% | 100.0% | +36.1 min | -24.9 min | 0.0% |
| ETD58 | 1 | 100.0% | 100.0% | -90.5 min | -25.9 min | 0.0% |
| ETD474 | 1 | 0.0% | 100.0% | +18.8 min | -26.0 min | 0.0% |
| ETD407 | 1 | 100.0% | 100.0% | +9.2 min | -26.1 min | 0.0% |
| ETD239 | 1 | 100.0% | 100.0% | -21.4 min | -26.2 min | 0.0% |
| ETD285 | 1 | 100.0% | 100.0% | -2.3 min | -26.5 min | 0.0% |
| ETD716 | 1 | 100.0% | 100.0% | -46.5 min | -26.5 min | 0.0% |
| ETD86 | 1 | 100.0% | 100.0% | -32.5 min | -26.5 min | 0.0% |
| ETD727 | 1 | 0.0% | 100.0% | +15.6 min | -26.6 min | 0.0% |
| ETD294 | 1 | 0.0% | 100.0% | +67.1 min | -27.0 min | 0.0% |
| ETD10 | 1 | 100.0% | 100.0% | -34.2 min | -27.2 min | 0.0% |
| ETD178 | 1 | 100.0% | 100.0% | -52.0 min | -27.6 min | 0.0% |
| ETD412 | 1 | 0.0% | 100.0% | +17.1 min | -27.9 min | 0.0% |
| ETD303 | 1 | 100.0% | 100.0% | -12.4 min | -29.2 min | 0.0% |
| ETD16 | 1 | 100.0% | 100.0% | -32.2 min | -29.4 min | 0.0% |
| ETD146 | 1 | 100.0% | 100.0% | -107.2 min | -29.9 min | 0.0% |
| ETD403 | 1 | 100.0% | 100.0% | +5.5 min | -30.0 min | 0.0% |
| ETD363 | 1 | 100.0% | 100.0% | -40.2 min | -30.2 min | 0.0% |
| ETD728 | 1 | 100.0% | 100.0% | +11.2 min | -30.7 min | 0.0% |
| ETD112 | 1 | 100.0% | 100.0% | -105.4 min | -30.9 min | 0.0% |
| ETD396 | 1 | 0.0% | 100.0% | +22.4 min | -32.1 min | 0.0% |
| ETD581 | 1 | 0.0% | 100.0% | +26.9 min | -32.3 min | 0.0% |
| ETD154 | 1 | 100.0% | 100.0% | -49.0 min | -32.6 min | 0.0% |
| ETD233 | 1 | 100.0% | 100.0% | -35.9 min | -32.9 min | 0.0% |
| ETD67 | 1 | 0.0% | 100.0% | +34.9 min | -32.9 min | 0.0% |
| ETD842 | 1 | nan% | 100.0% | nan min | -33.0 min | 0.0% |
| ETD591 | 1 | 0.0% | 100.0% | +36.0 min | -33.2 min | 0.0% |
| ETD83 | 1 | 0.0% | 100.0% | +28.3 min | -33.3 min | 0.0% |
| ETD898 | 1 | 0.0% | 100.0% | +21.0 min | -35.1 min | 0.0% |
| ETD124 | 1 | 100.0% | 100.0% | -43.4 min | -35.1 min | 0.0% |
| ETD128 | 1 | 100.0% | 100.0% | -58.2 min | -35.4 min | 0.0% |
| ETD420 | 1 | 100.0% | 100.0% | +13.3 min | -35.7 min | 0.0% |
| ETD476 | 1 | 0.0% | 100.0% | +19.2 min | -35.9 min | 0.0% |
| ETD402 | 1 | 0.0% | 100.0% | +15.6 min | -36.1 min | 0.0% |
| ETD556 | 1 | 100.0% | 100.0% | +1.1 min | -36.4 min | 0.0% |
| ETD342 | 1 | 0.0% | 100.0% | +27.1 min | -36.6 min | 0.0% |
| ETD142 | 1 | 100.0% | 100.0% | -51.1 min | -37.5 min | 0.0% |
| ETD75 | 1 | 0.0% | 100.0% | +25.9 min | -37.5 min | 0.0% |
| ETD341 | 1 | 100.0% | 100.0% | -34.1 min | -37.7 min | 0.0% |
| ETD582 | 1 | 100.0% | 100.0% | -60.7 min | -37.9 min | 0.0% |
| ETD65 | 1 | 100.0% | 100.0% | +13.6 min | -38.4 min | 0.0% |
| ETD446 | 1 | 0.0% | 100.0% | +17.3 min | -38.6 min | 0.0% |
| ETD330 | 1 | 0.0% | 100.0% | +24.2 min | -38.8 min | 0.0% |
| ETD206 | 1 | 0.0% | 100.0% | +23.4 min | -38.8 min | 0.0% |
| ETD123 | 1 | 0.0% | 100.0% | +19.1 min | -38.8 min | 0.0% |
| ETD63 | 1 | 0.0% | 100.0% | +25.2 min | -40.6 min | 0.0% |
| ETD200 | 1 | 0.0% | 100.0% | +28.8 min | -41.0 min | 0.0% |
| ETD241 | 1 | 100.0% | 100.0% | -41.0 min | -41.1 min | 0.0% |
| ETD332 | 1 | 0.0% | 100.0% | +16.4 min | -41.8 min | 0.0% |
| ETD394 | 1 | 100.0% | 100.0% | +7.5 min | -42.2 min | 0.0% |
| ETD77 | 1 | 0.0% | 100.0% | +34.0 min | -43.1 min | 0.0% |
| ETD406 | 1 | 100.0% | 100.0% | +10.7 min | -43.6 min | 0.0% |
| ETD410 | 1 | 100.0% | 100.0% | +13.8 min | -43.8 min | 0.0% |
| ETD392 | 1 | 0.0% | 100.0% | +16.5 min | -45.7 min | 0.0% |
| ETD440 | 1 | 0.0% | 100.0% | +29.5 min | -47.7 min | 0.0% |
| ETD246 | 1 | 0.0% | 100.0% | +19.9 min | -48.4 min | 0.0% |
| ETD238 | 1 | 0.0% | 100.0% | +20.0 min | -49.3 min | 0.0% |
| ETD713 | 1 | 100.0% | 100.0% | +13.7 min | -49.5 min | 0.0% |
| ETD45 | 1 | 0.0% | 100.0% | +26.3 min | -49.8 min | 0.0% |
| ETD240 | 1 | 0.0% | 100.0% | +16.3 min | -49.9 min | 0.0% |
| ETD202 | 1 | 100.0% | 100.0% | +13.3 min | -52.0 min | 0.0% |
| ETD486 | 1 | 0.0% | 100.0% | +34.5 min | -52.1 min | 0.0% |
| ETD362 | 1 | 100.0% | 100.0% | +11.8 min | -52.4 min | 0.0% |
| ETD13 | 1 | 0.0% | 100.0% | +17.7 min | -52.5 min | 0.0% |
| ETD232 | 1 | 0.0% | 100.0% | +19.9 min | -53.2 min | 0.0% |
| ETD441 | 1 | 0.0% | 100.0% | +20.2 min | -53.8 min | 0.0% |
| ETD212 | 1 | 0.0% | 100.0% | +26.4 min | -54.6 min | 0.0% |
| ETD6 | 1 | 100.0% | 100.0% | -50.9 min | -55.1 min | 0.0% |
| ETD4 | 1 | 100.0% | 100.0% | -44.3 min | -56.0 min | 0.0% |
| ETD22 | 1 | 100.0% | 100.0% | -36.9 min | -57.4 min | 0.0% |
| ETD434 | 1 | 0.0% | 100.0% | +21.1 min | -57.5 min | 0.0% |
| ETD340 | 1 | 100.0% | 100.0% | +5.0 min | -59.4 min | 0.0% |
| ETD41 | 1 | 0.0% | 100.0% | +66.7 min | -61.8 min | 0.0% |
| ETD214 | 1 | 0.0% | 100.0% | +17.7 min | -62.9 min | 0.0% |
| ETD111 | 1 | 0.0% | 100.0% | +58.2 min | -63.4 min | 0.0% |
| ETD218 | 1 | 0.0% | 100.0% | +17.1 min | -66.2 min | 0.0% |
| ETD84 | 1 | 100.0% | 100.0% | -52.9 min | -68.0 min | 0.0% |
| ETD101 | 1 | 0.0% | 100.0% | +56.3 min | -68.3 min | 0.0% |
| ETD296 | 1 | 0.0% | 100.0% | +24.0 min | -68.7 min | 0.0% |
| ETD47 | 1 | 100.0% | 100.0% | +12.0 min | -68.8 min | 0.0% |
| ETD216 | 1 | 100.0% | 100.0% | +13.6 min | -70.5 min | 0.0% |
| ETD33 | 1 | 0.0% | 100.0% | +32.2 min | -72.8 min | 0.0% |
| ETD3 | 1 | 100.0% | 100.0% | +11.4 min | -73.2 min | 0.0% |
| ETD498 | 1 | 0.0% | 100.0% | +40.0 min | -76.9 min | 0.0% |
| ETD145 | 1 | 0.0% | 100.0% | +25.8 min | -78.4 min | 0.0% |
| ETD822 | 1 | 0.0% | 100.0% | +24.9 min | -80.0 min | 0.0% |
| ETD31 | 1 | 0.0% | 100.0% | +55.0 min | -86.3 min | 0.0% |
| ETD488 | 1 | 100.0% | 100.0% | +9.0 min | -91.0 min | 0.0% |
| ETD57 | 1 | 0.0% | 100.0% | +27.2 min | -107.5 min | 0.0% |
| ETD155 | 1 | 100.0% | 100.0% | -1343.6 min | -1394.5 min | 0.0% |
| ETD1 | 1 | 0.0% | nan% | +59.3 min | nan min | 0.0% |
| ETD15 | 1 | 100.0% | nan% | +11.5 min | nan min | 0.0% |
| ETD156 | 1 | 100.0% | nan% | -41.4 min | nan min | 0.0% |
| ETD190 | 1 | 0.0% | nan% | +23.5 min | nan min | 0.0% |
| ETD201 | 1 | 100.0% | nan% | -12.7 min | nan min | 0.0% |
| ETD203 | 1 | 100.0% | nan% | -17.6 min | nan min | 0.0% |
| ETD207 | 1 | 0.0% | nan% | +1422.7 min | nan min | 0.0% |
| ETD21 | 1 | 0.0% | nan% | +66.7 min | nan min | 0.0% |
| ETD213 | 1 | 100.0% | nan% | -3.3 min | nan min | 0.0% |
| ETD284 | 1 | 0.0% | nan% | +18.2 min | nan min | 0.0% |
| ETD32 | 1 | 100.0% | nan% | -62.9 min | nan min | 0.0% |
| ETD331 | 1 | 100.0% | nan% | -20.7 min | nan min | 0.0% |
| ETD333 | 1 | 100.0% | nan% | -35.3 min | nan min | 0.0% |
| ETD343 | 1 | 100.0% | nan% | -29.8 min | nan min | 0.0% |
| ETD379 | 1 | 100.0% | nan% | +8.5 min | nan min | 0.0% |
| ETD393 | 1 | 100.0% | nan% | -31.7 min | nan min | 0.0% |
| ETD405 | 1 | 0.0% | nan% | +23.1 min | nan min | 0.0% |
| ETD409 | 1 | 100.0% | nan% | +6.8 min | nan min | 0.0% |
| ETD411 | 1 | 100.0% | nan% | +14.2 min | nan min | 0.0% |
| ETD430 | 1 | 100.0% | nan% | +13.4 min | nan min | 0.0% |
| ETD447 | 1 | 0.0% | nan% | +29.7 min | nan min | 0.0% |
| ETD48 | 1 | 100.0% | nan% | -40.9 min | nan min | 0.0% |
| ETD489 | 1 | 100.0% | nan% | -47.5 min | nan min | 0.0% |
| ETD5 | 1 | 0.0% | nan% | +39.0 min | nan min | 0.0% |
| ETD578 | 1 | 0.0% | nan% | +16.4 min | nan min | 0.0% |
| ETD594 | 1 | 100.0% | nan% | -49.2 min | nan min | 0.0% |
| ETD616 | 1 | 100.0% | nan% | +4.7 min | nan min | 0.0% |
| ETD64 | 1 | 100.0% | nan% | -15.6 min | nan min | 0.0% |
| ETD642 | 1 | 100.0% | nan% | +8.7 min | nan min | 0.0% |
| ETD889 | 1 | 0.0% | nan% | +21.6 min | nan min | 0.0% |
| ETD9 | 1 | 0.0% | nan% | +46.1 min | nan min | 0.0% |
244 individual legs — actual departure and arrival times against schedule.
Flights in the Cirium schedule with no matching FR24 record in the search window. May be cancellations, codeshares, or charter series.
| Date | flight_fa | route | scrape_status |
|---|---|---|---|
| 2026-05-17 | ETD43 | AUH-AMS | NOT_IN_FR24 |
| 2026-05-17 | ETD187 | AUH-ATH | NOT_IN_FR24 |
| 2026-05-17 | ETD177 | AUH-CPH | NOT_IN_FR24 |
| 2026-05-17 | ETD133 | AUH-DUS | NOT_IN_FR24 |
| 2026-05-17 | ETD627 | AUH-ELQ | NOT_IN_FR24 |
| 2026-05-17 | ETD653 | AUH-KWI | NOT_IN_FR24 |
| 2026-05-17 | ETD657 | AUH-KWI | NOT_IN_FR24 |
| 2026-05-17 | ETD99 | AUH-LIS | NOT_IN_FR24 |
| 2026-05-17 | ETD690 | AUH-MCT | NOT_IN_FR24 |
| 2026-05-17 | ETD153 | AUH-VIE | NOT_IN_FR24 |
| 2026-05-17 | ETD221 | CCU-AUH | NOT_IN_FR24 |
| 2026-05-17 | ETD628 | ELQ-AUH | NOT_IN_FR24 |
| 2026-05-17 | ETD654 | KWI-AUH | NOT_IN_FR24 |
| 2026-05-17 | ETD658 | KWI-AUH | NOT_IN_FR24 |
| 2026-05-17 | ETD691 | MCT-AUH | NOT_IN_FR24 |
| 2026-05-17 | ETD265 | TRV-AUH | NOT_IN_FR24 |
Data quality and coverage improvements in priority order. Each phase unlocks the analytical depth of the next.